At EtonHouse, we have a very rich ratio to cater to the individual strengths and interests of children in our care. The ratio helps our teaching staff to develop learning programmes that respond to the individual child.
Age Group | Level | Ratio Set by ECDA | EtonHouse Ratio |
18 months to 2 years | Pre-Nursery | 1 : 8 | 1 : 5 |
Child turns 3 for the year | Nursery 1 | 1 : 12 | 1 : 7 |
Child turns 4 for the year | Nursery 2 | 1 : 15 | 1 : 10 |
Child turns 5 for the year | Kindergarten 1 | 1 : 20 | 1 : 12 |
Child turns 6 for the year | Kindergarten 2 | 1 : 25 | 1 : 13 |
At EtonHouse, great emphasis is placed on the planning and development of respectful, engaging, meaningful and innovative learning environments that reinforce our inquiry-based philosophy of teaching and learning.