Academic Calendar
Academic Calendar 2024
Term 1: 3rd January 2024 – 8th March 2024 (10 weeks)
1 January, Monday | New Year’s Day – Public Holiday |
2 January, Tuesday | Curriculum Planning Day – Pre-School Closure |
3 January, Wednesday | First Day of School – Term 1 |
6 January, Saturday (9am to 11am) | Meet & Greet @ Robertson Walk * |
9 February, Friday | Chinese New Year Celebration (Half Day Closure at 1pm) |
12 February, Monday | Chinese New Year – Public Holiday |
7 March, Thursday | World Book Day (Dress up as a book character) |
8 March, Friday | Last day of Term 1 |
9 March, Saturday | Term 1 Parent-Teacher Conference * |
11 – 15 March, Monday – Friday | Term Holiday 1 (School remains open) |
Term 2: 18th March 2024 – 24th May 2024 (10 weeks)
18 March, Monday | First Day of School – Term 2 |
22 March, Friday | Staff Professional Development Day – School Closure |
29 March, Friday | Good Friday – Public Holiday |
9 April, Tuesday | Eve of Hari Raya Puasa – Pre-School Closure (Half Day Closure at 1pm) |
10 April, Wednesday | Hari Raya Puasa – Public Holiday |
22 April, Monday | Earth Day Fundraising * |
1 May, Wednesday | Labour Day – Public Holiday |
10 May, Friday | Mother’s Day |
21 May, Tuesday | World Diversity Day Celebration |
22 May, Wednesday | Vesak Day – Public Holiday |
24 May, Friday | Last day of Term 2 |
27 May – 21 June, Monday – Friday | Term Holiday 2 (School remains open) o Healthy Month / Father’s Day o Holiday Program available for registration o Children may come dressed in home attire |
14 June, Friday | Mid Year Spring Cleaning – School Closure |
17 June, Monday | Hari Raya Haji – Public Holiday |
Term 3: 24th June 2024 – 29th August 2024 (10 weeks)
24 June, Monday | First Day of School – Term 3 |
5 July, Friday | Tanabata Celebration |
26 July, Friday | K2 Graduation |
8 August, Thursday | National Day Celebration |
9 August, Friday | National Day – Public Holiday |
23 August, Friday | Art Exhibition (Celebrating Children’s Learning) |
24 August, Saturday | Term 3 Parent-Teacher Conference * |
28 August, Wednesday | Teacher’s Day Celebration |
29 August, Thursday | Staff Wellness / Team Bonding – School Closure |
30 August, Friday | Teachers’ Day – Pre-School Closure |
2 – 6 September, Monday – Friday | Term Holiday 3 (School remains open) |
Term 4: 9th September 2024 – 15th November 2024 (10 weeks)
9 September, Monday | First Day of School – Term 4 |
17 September, Tuesday | Mid-Autumn Celebration |
20 September, Friday | Staff Wellness / Professional Development Day – School Closure |
3 October, Thursday | Children’s Day / Family Day * |
4 October, Friday | Children’s Day – Pre-School Closure |
30 October, Wednesday | Deepavali Celebration – Pre-School Closure (Half Day Closure at 1pm) |
31 October, Thursday | Deepavali – Public Holiday |
15 November, Friday | Last Day of Term 4 |
18 November – 31 December, Monday – Tuesday | Term Holiday 4 (School remains open) o Holiday Program available for registration o Children may come dressed in home attire |
22 November, Friday | Spring Cleaning / Classroom Setup – School Closure |
24 December, Wednesday | Christmas Celebration – Pre-School Closure (Half Day Closure at 1pm) |
25 December, Wednesday | Christmas Day – Public Holiday |
31 December, Tuesday | Eve of New Year |
* Parents’ participation is optional for every event except for those that are marked with (*). We will
be sharing the programme for each celebration beforehand and parents are welcome to join us.
Class teachers will send out a separate invitation if your participation is required for the activities in
the classroom.
** These dates are accurate at time of publishing but are subject to change and addition.
3rd January 2025 – Tentative Term 1 start date for 2025-2026 Academic Year